Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 11 | 93 | 104 |
| Feature | 44 | 41 | 85 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 12 | 14 | 26 |
| Normal | 40 | 102 | 142 |
| High | 3 | 15 | 18 |
| Urgent | - | 3 | 3 |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Clément Oudot | 2 | 4 | 6 |
| Frederic Soulier | 1 | - | 1 |
| Jonathan Clarke | 3 | 81 | 84 |
| Jérôme Schell | - | - | - |
| LSC-dev Emailer | - | - | - |
| Raphaël Ouazana | - | 1 | 1 |
| Rémy-Christophe Schermesser | 5 | 11 | 16 |
| Sébastien Bahloul | 12 | 19 | 31 |
| Thomas Chemineau | - | 4 | 4 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Clément Oudot | 4 | 24 | 28 |
| Frederic Soulier | 2 | 3 | 5 |
| Jonathan Clarke | 19 | 54 | 73 |
| Jérôme Schell | 1 | 4 | 5 |
| LSC-dev Emailer | - | - | - |
| Raphaël Ouazana | 3 | 6 | 9 |
| Rémy-Christophe Schermesser | 6 | 5 | 11 |
| Sébastien Bahloul | 12 | 19 | 31 |
| Thomas Chemineau | 2 | 7 | 9 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 1.0 branch | - | - | - |
| 1.1.0 | - | 58 | 58 |
| 1.1.1 | - | 4 | 4 |
| 1.1.2 | - | 5 | 5 |
| 1.2.0 | - | 34 | 34 |
| 1.2.1 | - | 11 | 11 |
| 1.1.x branch | - | 2 | 2 |
| 1.2.2 | - | 2 | 2 |
| 1.2.x branch | 12 | - | 12 |
| 1.3.0 | 6 | 2 | 8 |
| 1.3.x branch | 7 | 1 | 8 |
| 1.4.x branch | 6 | - | 6 |
| Sometime in the future | 12 | 1 | 13 |
Category 
| open | closed | Total | |
|---|---|---|---|
| Core | 42 | 99 | 141 |
| Documentation | 2 | 4 | 6 |
| Packaging | 3 | 1 | 4 |
| Sample | 1 | 22 | 23 |
| Website | - | 4 | 4 |
| WebUI | - | 2 | 2 |